1.Pure sine ware output, low frequency, transformer base
2.Ho ikhethela MPPT/PWM molaoli oa tefiso ea letsatsi
3.MPPT Li-Amps tsa ho tjhaja Ho fihla ho 120A
4.DC Start & Automatic Self-Diagnostic Function
5.Moqapi o Molemo o Phahameng
6.Auto restart ha Ac e hlaphoheloa
7. Moralo oa tjhaja e bohlale ea betri bakeng sa ts'ebetso e ntlafalitsoeng ea betri
8.BMS bakeng sa betri ea Lithium
9.Selectable tjhaja hona joale e thehiloeng ditshebediso
10.AC input/DC input/Solar ketso ya bohlokwa
11.Wifi Kit boikhethelo
12.Tsireletso e felletseng
MOHLALA | VY2012P |
Nominal Power/VA | 2000VA |
Battery Voltage(DC) | 12V |
Nominal Voltage | 220VAC/230VAC kapa 110V |
Range ea Voltage | 154-264VAC ± 3 (Mokhoa o Tloaelehileng); 185-264VAC±3V(UPS Model UPS) |
Khafetsa | 50/60Hz±5% |
Rated Power | 1500W |
Output Voltage(AC) | Phallo ea motlakase tlas'a AC e tšoana le motlakase oa ho kenya |
Output Voltage(DC) | 220VAC±3% |
Matla a matla | 4500W |
Sebopeho sa maqhubu | 100% Pure Sine Wave |
Mofuta oa Leshala | Betri ea Lithium, Betri ea GEL, Betri ea Lead Acid, Betri ea Tubular |
Matla a ho tjhaja betri | 13.75VDC |
Boholo ba matla a marang-rang a pv | Bakeng sa 60A Controller, 12V: 800W / 24V: 1600W / 48V: 3200W Bakeng sa 80A Controller 24V:2080W/48V:3120W Bakeng sa 100A Controller, 24V: 2600W / 48V: 3900W |
PV Input Voltage Range | 12V: MPPT 15V-150VDC / PWM 15V-30VDC 24V: MPPT 30V-150VDC / PWM 30V-60VDC 48V: MPPT 60V-150VDC / PWM 60V-105VDC |
Boholo bo bonts'ang matla a potoloho ea photovoltaic e bulehileng | 12V: MPPT 150VDC / PWM 30VDC 24V: MPPT 150VDC / PWM 60VDC 48V: MPPT 150VDC / PWM 105VDC |
Boholo ba ho tjhaja letsatsi (khetho) | 50A |
Nako e phahameng ea ho tjhaja AC | 30A/15A |
Lethathamo la matla a ho tjhaja betri | 154-280VAC |
Nako ea Phetiso | ≤10ms(UPS mode)/≤20ms (INV mode) |
Karolelano ea tlhōrō ea mojaro | (MAM)3:1 |
Tshireletso | Phepelo ea matla: Kena tšireletso ea overcurrent |
LCD boemo ba pontšo | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current jj. |
Alamo e utloahalang | Tšireletso e tlase ea betri-ho lla ho sa khaotseng Tšireletso e tlase ea betri - 1 motsotsoana oa ho lla Ho lla ho sa feleng Ho jara ka tlase ho 130% -1 ho lla motsotsoana le ho koala sephetho ka mor'a metsotsoana e 30;Ho jara ho feta 150%, koala sephetho ka mor'a 300ms |
Mocheso | 0-50 ℃ |
Mongobo | —10℃~90℃ Ha e kolekese |
Accoustic Noise(db) | <45dB |
Boemo (L*W*H)mm | 345x254x105MM |
Boima (kg) | 9KG |
Packaging Dimension (L*W*H)mm | 435x325x170MM |
PackagingBoima (kg) | 11KG |
Guangdong Fabo New Energy Technology Co., Ltd., e thehiloeng ka 2021, e shebane le tlhahiso le thekiso ea libeteri tsa lithium iron phosphate tsa boleng bo holimo tse bolokang matla le li-solar inverters.Re na le mabenkele a mangata a maholo le libaka tsa polokelo mose ho maoatle, re na le boiphihlelo bo bongata lefapheng lena ka nts'etsopele ea lihlahisoa, tlhahiso le mebaraka ka nako e fetang 12years.
Khamphani e na le basebetsi ba ka bang 100 mme e akaretsa sebaka se fetang 5,000 square metres.Feme ea rona e na le letoto la lisebelisoa tsa tlhahlobo tse phahameng, joalo ka khabinete ea liteko tsa betri, jj.
Re thabela fektheri ea rona e nang le theknoloji e phahameng, moenjiniere ea nang le phihlelo, basebetsi ba nang le tsebo le mohala o phahameng oa tlhahiso.Ho khomarela filosofi ea khoebo ea k'hamphani ea botšepehi, katleho, boleng bo phahameng le ho lumellana, re ikitlaelletsa ho fana ka litšebeletso tse phahameng tsa tlhahiso le lihlahisoa ho balekane ba rona.