1.Pure sine ware putanga,he iti auau, turanga whakawhiti
2.Kōwhiringa MPPT / PWM pūmana tiaki solar
3.MPPT Ka tohatohahia nga Amps ki te 120A
4.DC Tīmata & Taumahi Whaiaro-Whakaaro Aunoa
5.High Kakama Hoahoa
6.Ka timata ano i te wa e ora ana a Ac
7.Smart hoahoa rihi pūhiko mō te mahi pūhiko papaitia
8.BMS mo te pākahiko Lithium
9.Selectable tohutohutia nāianei i runga i tono
10. AC tāuru/DC tāuru/Solar tāuru kōwhiringa matua
11.Wifi Kit kōwhiringa
12.Full tiaki
TAUIRA | VY2012P |
Te Mana ingoa/VA | 2000VA |
Ngaohiko Pūhiko(DC) | 12V |
Ngaohiko Ingoa | 220VAC/230VAC ranei 110V |
Awhe Ngaohiko | 154-264VAC ±3(Aratau Tikanga); 185-264VAC±3V(UPS Tauira UPS) |
Auautanga | 50/60Hz±5% |
Te Mana Whakatau | 1500W |
Ngaohiko Putanga(AC) | Ko te ngaohiko whakaputa i raro i te AC he rite ki te ngaohiko whakauru |
Ngaohiko Putanga(DC) | 220VAC±3% |
Te kaha piki | 4500W |
Hangangaru | 100% Ngaru Wai Parakore |
Momo Pūhiko | Pūhiko Lithium, Pūhiko GEL, Pūhiko Waikawa Lead, Pūhiko Tubular |
Ngaohiko Whakatau Pūhiko | 13.75VDC |
Te kaha o te raupapa pv teitei | Mo te Kaiwhakahaere 60A, 12V:800W / 24V:1600W/48V:3200W Mo te Kaiwhakahaere 80A 24V: 2080W/ 48V: 3120W Mo te Kaiwhakahaere 100A, 24V: 2600W/ 48V:3900W |
Awhe Ngaohiko Whakauru PV | 12V:MPPT 15V-150VDC / PWM 15V-30VDC 24V:MPPT 30V-150VDC / PWM 30V-60VDC 48V:MPPT 60V-150VDC / PWM 60V-105VDC |
Whakaaturanga whakaahua hiko teitei ngaohiko ara iahiko tuwhera | 12V:MPPT 150VDC / PWM 30VDC 24V:MPPT 150VDC / PWM 60VDC 48V:MPPT 150VDC / PWM 105VDC |
Morahi o naianei te utu o te ra(kowhiringa) | 50A |
Mōrahi AC ka tohutohutia nāianei | 30A/15A |
Te awhe ngaohiko utu pākahiko | 154-280VAC |
Te Wa Whakawhiti | ≤10ms(aratau UPS)/≤20ms (aratau INV) |
Uta teitei ōwehenga | (MAX)3:1 |
Parenga | Tukunga hiko: Whakauruhia te parepare o te waa |
Te mana tohu LCD | Ngaohiko whakauru AC, te auau whakauru AC, te ngaohiko PV, te PV o naianei , Te Ngaohiko Putanga, Te Waea Putanga, Te ngaohikohikohiko, Te utaina o naianei etc. |
Puoho rongo | He iti te whakamarumaru o te pākahiko-te tangi haere tonu He iti te whakamarumaru o te pākahiko-1 te tangi tuarua Te taumaha-te tangi haere tonu He iti ake te uta i te 130%-1 te tangihanga tuarua me te whakaweto i te putanga i muri i te 30 hēkona;Neke atu i te 150% te taumaha, whakawetohia te putanga i muri i te 300ms |
Te pāmahana | 0-50 ℃ |
Te haumākū | —10 ℃ ~ 90 ℃ Kore i te whāwhā |
Haruru Haruru(db) | <45dB |
Ahu(L*W*H)mm | 345x254x105MM |
Taumaha (kg) | 9KG |
Te Ahu Whakapakari(L*W*H)mm | 435x325x170MM |
Taumaha (kg) | 11KG |
Ko Guangdong Fabo New Energy Technology Co., Ltd., i whakapumautia i te tau 2021, e aro ana ki te hanga me te hokonga o te kounga teitei, te utu-utu whaihua te rokiroki hiko lithium rino phosphate pākahiko me nga huringa solar.He maha a maatau toa nui me nga whare putunga ki tawahi, i roto i nga wheako nui ki tenei mara me te whakawhanaketanga hua, te whakaputa me te hokohoko mo nga tau 12 neke atu.
Ko te kamupene kei te 100 nga kaimahi me te kapi i te waahanga neke atu i te 5,000 mita tapawha.Ko ta maatau wheketere he raupapa o nga taputapu whakamatautau teitei, penei i te rūnanga whakamatautau pākahiko, etc.
He pai ki a matou to maatau wheketere me te hangarau teitei, te miihini mohio, nga kaimahi mohio me te raina whakaputa tino pai.Ma te piri ki te kaupapa pakihi a te kamupene mo te pono, te pai, te kounga teitei me te pai, ka whakapau kaha matou ki te whakarato ratonga whakaputa tino pai me nga hua ki o maatau hoa.