1.Pure sine ware mmepụta, obere ugboro, isi ihe ntụgharị
2.Nhọrọ MPPT/PWM njikwa ụgwọ anyanwụ
3.MPPT Nchaji Amps Ruo 120A
4.DC Malite & Ọrụ nyocha onwe onye na-akpaghị aka
5.High Efficiency Design
6.Auto Malitegharịa ekwentị mgbe Ac na-agbake
7.Smart batrị chaja imewe maka arụmọrụ batrị kachasị mma
8.BMS maka batrị lithium
9.Selectable chaja ugbu a dabere na ngwa
Ntinye 10.AC / ntinye DC / ntinye nhọrọ nke anyanwụ
11.Wifi Kit nhọrọ
12.Full nchebe
Ụdị | VY2012P |
Ike aha/VA | 2000VA |
Voltaji batrị (DC) | 12V |
Voltaji ọnụ | 220VAC/230VAC ma ọ bụ 110V |
Oke voltaji | 154-264VAC ±3 (Ụdị nkịtị) 185-264VAC± 3V(UPS Model UPS) |
Ugboro ugboro | 50/60Hz±5% |
Enyere ike | 1500W |
Voltage mmepụta (AC) | Mpụta voltaji n'okpuru AC bụ otu ihe dị ka voltaji ntinye |
Voltage mmepụta (DC) | 220VAC± 3% |
Ike dị elu | 4500W |
Waveform | 100% dị ọcha Sine Wave |
Ụdị batrị | Batrị Lithium, Batrị GEL, Batrị Acid, Batrị Tubular |
Voltaji Nchaji batrị | 13.75VDC |
Ike n'usoro pv kacha | Maka njikwa 60A, 12V: 800W / 24V: 1600W / 48V: 3200W Maka onye njikwa 80A 24V: 2080W/48V: 3120W Maka onye njikwa 100A, 24V: 2600W/48V: 3900W |
Oke ntinye voltaji PV | 12V: MPPT 15V-150VDC / PWM 15V-30VDC 24V: MPPT 30V-150VDC / PWM 30V-60VDC 48V: MPPT 60V-150VDC / PWM 60V-105VDC |
Ngosipụta fotovoltaic kacha elu voltaji sekit mepere emepe | 12V: MPPT 150VDC / PWM 30VDC 24V: MPPT 150VDC / PWM 60VDC 48V: MPPT 150VDC / PWM 105VDC |
Kachasị chaja anyanwụ ugbu a (nhọrọ) | 50A |
Ocha AC kacha ugbu a | 30A/15A |
Ogologo chaja batrị | 154-280VAC |
Oge mbufe | ≤10ms(UPS mode)/≤20ms (ụdị INV) |
Oke oke ibu | ( Max) 3:1 |
Nchedo | Ọkụ ọkụ: Ntinye ihe nchebe na-agafe agafe |
Ọnọdụ ngosi LCD | voltaji ntinye AC, ugboro ntinye AC, voltaji PV, PV ugbu a, Voltage mmepụta, ihe mmepụta ihe, voltaji batrị, ibu ugbu a wdg. |
Oti mkpu | Nchekwa batrị dị ala-ịkpọ ụda na-aga n'ihu Nchekwa batrị dị ala - 1 nkeji ụda Ibu ibu-ịkpọ ụda na-aga n'ihu Bufee ihe na-erughị 130% -1 ụda nke abụọ na mechie mmepụta mgbe 30 sekọnd;Bufee ihe karịrị 150%, mechie mmepụta mgbe 300ms gachara |
Okpomọkụ | 0-50 ℃ |
iru mmiri | -10 ℃ ~ 90℃ Na-enweghị condensing |
Ụda ụda (db) | 45dB |
Akụkụ (L*W*H)mm | 345x254x105MM |
Ibu (kg) | 9KG |
Akụkụ nkwakọ ngwaahịa (L*W*H)mm | 435x325x170MM |
Ibu ibu (kg) | 11KG |
Guangdong Fabo New Energy Technology Co., Ltd., hiwere na 2021, na-elekwasị anya na mmepụta na ire ahịa nke batrị lithium iron phosphate na-echekwa ike dị oke ọnụ ahịa na ndị ntụgharị anyanwụ.Anyị nwere ọtụtụ nnukwu ụlọ ahịa na ụlọ nkwakọba ihe esenidụt, n'ime ahụmịhe bara ụba na mpaghara a na mmepe ngwaahịa, mmepụta na ịzụ ahịa ihe karịrị afọ 12.
Ụlọ ọrụ ahụ nwere ihe dị ka ndị ọrụ 100 na-ekpuchi ebe karịrị 5,000 square mita.Ụlọ ọrụ anyị nwere ọtụtụ ngwa nyocha dị elu, dị ka kabinet ule batrị, wdg.
Anyị na-enwe anyị factory na elu technology, ahụmahụ engineer, nkà mkpara na elu oru oma mmepụta akara.N'ịgbaso nkà ihe ọmụma azụmahịa nke ụlọ ọrụ nke ezi obi, ịrụ ọrụ nke ọma, àgwà dị elu na nkwekọrịta, anyị na-agbalịsi ike ịnye ọrụ mmepụta ihe na ngwaahịa dị elu na ndị mmekọ anyị.